Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5 Litre |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Material | Stainless Steel |
| Brand | Cam Foods |
| Output | 100- 150 Cones Per Hour |
| Number of flavours/Valves | >5 |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 404a |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 40 Litres |
| Hopper Capacity | 2X 5.5 L |
| Operation Mode | Automatic, Semi-Automatic |
| Frequency | 50 to 60 Hz |
| Compressor | R410 |
| Brand | Cam Foods |
| Country of Origin | Made in India |
| Production Capacity | 25L/H |
| Number of Flavors | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 20 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Frequency | 50-60 Hz |
| Machine Type | Semi Automatic |
| Number of Hoppers | 2 |
| Phase | Single Phase |
| Voltage | 220 V |
| Power Source | Electric |
| Body Material | Stainless Steel |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of 3 Flavor Ice Cream Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 0-5 litres |
| Output Capacity | 100 Cones/Hour |
| Operation Mode | Automatic |
| Placing Type | Table Top Model |
| Refrigerant | R-22 |
| Country of Origin | Made in India |
| Brand | Cam Foods |
| Number of flavours/Valves | 3 |
| Number Of Flavors/Valves | 1 |
Product Details:
| Capacity | upto 5 L |
| Production Capacity | 10 Litre |
| Features | Yes |
| Usage/Application | commercial |
| Country of Origin | Made in India |
| Type of Ice Cream Machine | Kulfi Machine |
Specification/Additional Details
Capacityupto 5 L
Type of Ice Cream MachineKulfi Machine
Production Capacity10 Litre
Country of OriginMade in India
Usage/Applicationcommercial
Product Details:
| Output Capacity | 20 Litres/hr |
| Product Type | Packet Ice Cream |
| Usage/Application | yes |
| Capacity | yes |
| Tank Capacity | 5-10 litres |
| Country of Origin | Made in India |
Product Details:
| Capacity | More Than 50 L |
| Frequency | yes |
| Country of Origin | Made in India |
| Production Capacity | 20 Litre |
| Type of Ice Cream Machine | Ice Gola Machine |
Product Details:
| Pan Size | 8 inches |
| Machine Body Material | Stainless Steel |
| Operation Mode | Manual |
| Pan Diameter | 50 cm |
| Brand | Cam Foods |
| Surface Treatment | Polished |
| Pan Temperature | -30 Degree C |